No setup fee. No hidden charges. Start free — upgrade when you're ready.
Best for: Solo dentists & single-chair clinics
Perfect for solo dentists and small clinics.
Best for: Growing clinics with multiple dentists
Best for growing clinics with multiple dentists.
Best for: Large clinics that need every feature
Every feature, no limits.
All plans include 14-day free trial · No credit card required · Cancel anytime
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Core | |||
| Patient management | ✓ | ✓ | ✓ |
| Appointment scheduling | ✓ | ✓ | ✓ |
| Basic treatments tracking | ✓ | ✓ | ✓ |
| Billing & invoicing | ✓ | ✓ | ✓ |
| WhatsApp notifications | ✓ | ✓ | ✓ |
| Voice input | ✓ | ✓ | ✓ |
| Advanced | |||
| Lab order management | — | ✓ | ✓ |
| Inventory management | — | ✓ | ✓ |
| Expense tracking | — | ✓ | ✓ |
| Treatment plans with images | — | ✓ | ✓ |
| Advanced reports (1yr history) | — | ✓ | ✓ |
| Data export (Excel, PDF) | — | ✓ | ✓ |
| Role-based access control | — | — | ✓ |
| Advanced analytics & dashboards | — | — | ✓ |
| Scale | |||
| Users | 2 | 5 | ∞ |
| Patients | 500 | 2,000 | ∞ |
| Appointments/month | 100 | ∞ | ∞ |
| Storage | 5 GB | 25 GB | 100 GB |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority email support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Phone + WhatsApp support | — | — | ✓ |
| Onboarding & training (2 hrs) | — | — | ✓ |
| Clinic branding customization | — | — | ✓ |
14-day free trial. No credit card. Setup in 30 minutes.